
2025 Payouts
2025 Lancaster Archery Classic Payout
CLASS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9-16 | 17-32 |
---|---|---|---|---|---|---|---|---|---|---|
OPEN PRO | $20,000 | $7,500 | $5,000 | $2,500 | $1,500 | $1,250 | $1,000 | $750 | $500 | $350 |
BAREBOW | $8,000 | $4,000 | $2,000 | $800 | $700 | $600 | $500 | $400 | $250 | $150 |
OLYMPIC RECURVE | $8,000 | $4,000 | $2,000 | $800 | $400 | $400 | $400 | $400 | $250 | N/A |
OPEN | $5,000 | $2,500 | $1,650 | $1,250 | $1,000 | $800 | $650 | $500 | $250 | $150 |
WOMEN'S OPEN PRO | $4,000 | $2,000 | $1,250 | $1,000 | $500 | $500 | $500 | $500 | N/A | N/A |
MASTERS OPEN PRO (50+) | $4,000 | $2,000 | $1,250 | $1,000 | $500 | $500 | $500 | $500 | N/A | N/A |
WOMEN'S OLYMPIC RECURVE | $4,000 | $2,000 | $1,000 | $500 | $250 | $250 | $250 | $250 | N/A | N/A |
WOMEN'S BAREBOW | $3,000 | $1,500 | $1,000 | $500 | $250 | $250 | $250 | $250 | $150 | N/A |
MASTERS OPEN | $3,000 | $1,500 | $1,000 | $500 | $250 | $250 | $250 | $250 | $150 | N/A |
WOMEN'S OPEN | $3,000 | $1,500 | $1,000 | $500 | $200 | $200 | $200 | $200 | $150 | N/A |
BOWHUNTER | $3,000 | $1,500 | $1,000 | $500 | $200 | $200 | $200 | $200 | $150 | N/A |
SENIOR OPEN (60+) | $3,000 | $1,500 | $1,000 | $500 | $200 | $200 | $200 | $200 | $150 | N/A |
YOUTH OPEN (11-17) | $2,000 | $1,000 | $600 | $350 | $250 | $250 | $250 | $250 | $150 | N/A |
WOMEN'S MASTERS OPEN (50+) | $1,000 | $550 | $350 | $250 | N/A | N/A | N/A | N/A | N/A | N/A |
YOUTH FEMALE OPEN (11-17) | $1,000 | $550 | $350 | $250 | N/A | N/A | N/A | N/A | N/A | N/A |
YOUTH FEMALE OLYMPIC RECURVE (11-17) | $1,000 | $550 | $350 | $250 | N/A | N/A | N/A | N/A | N/A | N/A |
YOUTH OLYMPIC RECURVE (11-17) | $1,000 | $550 | $350 | $250 | N/A | N/A | N/A | N/A | N/A | N/A |
660 Qualification Score Payout
One archer from any division - amateur or professional - who shoots a perfect qualification score of a 660 will win a special payout of $20,000. If only one archer shoots a 660, that archer wins the prize. If multiple archers post 660 scores, a shoot-off will be held to determine the winner. See rule 5.3 for the 660 shoot-off format.